Date
|
Time
|
Heat
Index
|
Current
Temp
|
Wind
Chill
|
High
Temp
|
Low
Temp
|
Humidity
|
Dew
Point
|
Wind
Speed
|
Gust
|
Wind
Direction
|
Rain
|
Barometer
|
08/05/2003 | 11:30 p | 70.0 | 68.3 | 68.3 | 68.4 | 68.3 | 100 | 68.3 | 0.0 | 0.0 | --- | 0.00 | 29.692 |
08/06/2003 | 12:00 a | 70.0 | 68.1 | 68.1 | 68.3 | 68.0 | 100 | 68.1 | 0.0 | 0.0 | --- | 0.00 | 29.697 |
08/06/2003 | 12:30 a | 70.0 | 68.1 | 68.1 | 68.3 | 68.0 | 100 | 68.1 | 0.0 | 0.0 | --- | 0.00 | 29.711 |
08/06/2003 | 1:00 a | 72.0 | 68.5 | 68.5 | 68.8 | 68.3 | 100 | 68.5 | 0.0 | 0.0 | --- | 0.00 | 29.698 |
08/06/2003 | 1:30 a | 72.0 | 69.1 | 69.1 | 69.3 | 68.8 | 100 | 69.1 | 0.0 | 0.0 | --- | 0.00 | 29.693 |
08/06/2003 | 2:00 a | 72.0 | 69.4 | 69.4 | 69.6 | 69.3 | 100 | 69.4 | 0.0 | 0.0 | --- | 0.00 | 29.683 |
08/06/2003 | 2:30 a | 74.0 | 69.6 | 69.6 | 69.7 | 69.5 | 100 | 69.6 | 0.0 | 0.0 | --- | 0.00 | 29.690 |
08/06/2003 | 3:00 a | 74.0 | 69.7 | 69.7 | 69.7 | 69.6 | 100 | 69.7 | 0.0 | 0.0 | --- | 0.00 | 29.677 |
08/06/2003 | 3:30 a | 74.0 | 69.7 | 69.7 | 69.8 | 69.6 | 100 | 69.7 | 0.0 | 0.0 | --- | 0.00 | 29.680 |
08/06/2003 | 4:00 a | 74.0 | 69.9 | 69.9 | 70.0 | 69.7 | 100 | 69.9 | 0.0 | 0.0 | --- | 0.00 | 29.684 |
08/06/2003 | 4:30 a | 74.0 | 70.2 | 70.2 | 70.5 | 69.9 | 100 | 70.2 | 0.0 | 0.0 | --- | 0.02 | 29.694 |
08/06/2003 | 5:00 a | 74.0 | 70.1 | 70.1 | 70.5 | 69.8 | 100 | 70.1 | 0.0 | 0.0 | --- | 0.00 | 29.701 |
08/06/2003 | 5:30 a | 74.0 | 69.5 | 69.5 | 69.8 | 69.1 | 100 | 69.5 | 0.0 | 1.0 | NNW | 0.00 | 29.688 |
08/06/2003 | 6:00 a | 70.0 | 68.1 | 68.1 | 69.1 | 67.5 | 100 | 68.1 | 0.0 | 0.0 | --- | 0.00 | 29.690 |
08/06/2003 | 6:30 a | 67.1 | 67.1 | 67.1 | 67.5 | 66.7 | 100 | 67.1 | 0.0 | 0.0 | --- | 0.00 | 29.689 |
08/06/2003 | 7:00 a | 67.1 | 67.1 | 67.1 | 67.3 | 66.7 | 100 | 67.1 | 0.0 | 0.0 | --- | 0.00 | 29.701 |
08/06/2003 | 7:30 a | 67.5 | 67.5 | 67.5 | 67.6 | 67.3 | 100 | 67.5 | 0.0 | 0.0 | --- | 0.00 | 29.710 |
08/06/2003 | 8:00 a | 70.0 | 68.1 | 68.1 | 68.6 | 67.6 | 100 | 68.1 | 0.0 | 0.0 | --- | 0.00 | 29.720 |
08/06/2003 | 8:30 a | 72.0 | 68.7 | 68.7 | 68.8 | 68.4 | 100 | 68.7 | 0.0 | 0.0 | --- | 0.00 | 29.733 |
08/06/2003 | 9:00 a | 72.0 | 69.0 | 69.0 | 70.1 | 68.5 | 100 | 69.0 | 0.0 | 0.0 | --- | 0.00 | 29.738 |
08/06/2003 | 9:30 a | 75.0 | 70.9 | 70.9 | 71.9 | 70.1 | 100 | 70.9 | 0.0 | 1.0 | --- | 0.00 | 29.740 |
08/06/2003 | 10:00 a | 76.0 | 72.1 | 72.1 | 72.5 | 71.8 | 100 | 72.1 | 0.0 | 1.0 | NNW | 0.00 | 29.749 |
08/06/2003 | 10:30 a | 77.0 | 73.2 | 73.2 | 74.6 | 72.1 | 100 | 73.2 | 0.0 | 2.0 | NNW | 0.00 | 29.752 |
08/06/2003 | 11:00 a | 80.0 | 75.8 | 75.8 | 77.1 | 74.6 | 100 | 75.8 | 0.0 | 2.0 | NNW | 0.00 | 29.752 |
08/06/2003 | 11:30 a | 82.0 | 77.0 | 77.0 | 77.5 | 75.8 | 100 | 77.0 | 0.0 | 1.0 | NNW | 0.00 | 29.747 |
08/06/2003 | 12:00 p | 82.0 | 77.4 | 77.4 | 78.8 | 76.6 | 100 | 77.4 | 0.0 | 2.0 | NNW | 0.00 | 29.744 |
08/06/2003 | 12:30 p | 87.0 | 79.2 | 79.2 | 80.1 | 78.4 | 100 | 79.2 | 0.0 | 2.0 | NNW | 0.00 | 29.738 |
08/06/2003 | 1:00 p | 96.0 | 82.1 | 82.1 | 87.1 | 79.1 | 100 | 82.1 | 0.0 | 3.0 | SW | 0.00 | 29.731 |
08/06/2003 | 1:30 p | 131.0 | 87.5 | 87.5 | 88.7 | 85.9 | 100 | 87.5 | 0.0 | 2.0 | SW | 0.01 | 29.728 |
08/06/2003 | 2:00 p | 131.0 | 87.6 | 87.6 | 89.6 | 82.7 | 100 | 87.6 | 0.0 | 4.0 | NNW | 0.00 | 29.725 |
08/06/2003 | 2:30 p | 82.0 | 77.1 | 77.1 | 82.7 | 73.3 | 100 | 77.1 | 0.0 | 2.0 | N | 0.08 | 29.733 |
08/06/2003 | 3:00 p | 82.0 | 77.2 | 77.2 | 81.7 | 73.3 | 100 | 77.2 | 0.0 | 1.0 | --- | 0.00 | 29.729 |
08/06/2003 | 3:30 p | 84.0 | 78.0 | 78.0 | 81.8 | 75.8 | 100 | 78.0 | 0.0 | 0.0 | --- | 0.00 | 29.721 |
08/06/2003 | 4:00 p | 82.0 | 76.5 | 76.5 | 77.7 | 76.2 | 100 | 76.5 | 0.0 | 0.0 | --- | 0.00 | 29.706 |
08/06/2003 | 4:30 p | 87.0 | 78.9 | 78.9 | 79.4 | 77.7 | 100 | 78.9 | 0.0 | 0.0 | --- | 0.00 | 29.698 |
08/06/2003 | 5:00 p | 86.8 | 79.2 | 79.2 | 79.7 | 78.0 | 99 | 78.9 | 0.0 | 2.0 | NNW | 0.00 | 29.694 |
08/06/2003 | 5:30 p | 83.6 | 77.9 | 77.9 | 78.3 | 77.3 | 96 | 76.7 | 0.0 | 0.0 | --- | 0.00 | 29.693 |
08/06/2003 | 6:00 p | 81.6 | 76.8 | 76.8 | 77.9 | 75.4 | 96 | 75.6 | 0.0 | 1.0 | --- | 0.00 | 29.689 |
08/06/2003 | 6:30 p | 78.6 | 75.2 | 75.2 | 75.5 | 75.0 | 96 | 74.0 | 0.0 | 1.0 | --- | 0.00 | 29.693 |
08/06/2003 | 7:00 p | 77.0 | 74.4 | 74.4 | 75.0 | 74.0 | 95 | 72.9 | 0.0 | 0.0 | --- | 0.00 | 29.699 |
08/06/2003 | 7:30 p | 77.0 | 73.6 | 73.6 | 74.0 | 73.2 | 95 | 72.1 | 0.0 | 0.0 | --- | 0.00 | 29.707 |
08/06/2003 | 8:00 p | 76.0 | 72.7 | 72.7 | 73.2 | 72.3 | 95 | 71.2 | 0.0 | 0.0 | --- | 0.00 | 29.716 |
08/06/2003 | 8:30 p | 74.8 | 72.1 | 72.1 | 72.3 | 71.8 | 94 | 70.3 | 0.0 | 0.0 | --- | 0.00 | 29.713 |
08/06/2003 | 9:00 p | 75.0 | 71.5 | 71.5 | 71.8 | 71.2 | 95 | 70.0 | 0.0 | 0.0 | --- | 0.00 | 29.717 |
08/06/2003 | 9:30 p | 74.2 | 70.9 | 70.9 | 71.2 | 70.5 | 96 | 69.7 | 0.0 | 0.0 | --- | 0.00 | 29.726 |
08/06/2003 | 10:00 p | 73.4 | 70.2 | 70.2 | 70.5 | 70.0 | 97 | 69.3 | 0.0 | 0.0 | --- | 0.00 | 29.728 |
08/06/2003 | 10:30 p | 73.4 | 69.9 | 69.9 | 70.1 | 69.8 | 97 | 69.0 | 0.0 | 0.0 | --- | 0.00 | 29.725 |
08/06/2003 | 11:00 p | 73.4 | 69.6 | 69.6 | 69.8 | 69.4 | 97 | 68.7 | 0.0 | 0.0 | --- | 0.00 | 29.724 |
08/06/2003 | 11:30 p | 71.8 | 69.2 | 69.2 | 69.4 | 69.1 | 98 | 68.6 | 0.0 | 0.0 | --- | 0.00 | 29.721 |
08/07/2003 | 12:00 a | 71.8 | 69.0 | 69.0 | 69.1 | 68.7 | 98 | 68.4 | 0.0 | 0.0 | --- | 0.00 | 29.724 |
08/07/2003 | 12:30 a | 71.8 | 68.6 | 68.6 | 68.7 | 68.4 | 98 | 68.0 | 0.0 | 0.0 | --- | 0.00 | 29.728 |
08/07/2003 | 1:00 a | 71.8 | 68.5 | 68.5 | 68.7 | 68.4 | 98 | 67.9 | 0.0 | 0.0 | --- | 0.00 | 29.724 |
08/07/2003 | 1:30 a | 71.8 | 68.6 | 68.6 | 68.6 | 68.4 | 98 | 68.0 | 0.0 | 0.0 | --- | 0.00 | 29.730 |
08/07/2003 | 2:00 a | 70.0 | 68.3 | 68.3 | 68.4 | 68.0 | 98 | 67.7 | 0.0 | 0.0 | --- | 0.00 | 29.727 |
08/07/2003 | 2:30 a | 67.9 | 67.9 | 67.9 | 68.1 | 67.7 | 98 | 67.3 | 0.0 | 0.0 | --- | 0.00 | 29.725 |
08/07/2003 | 3:00 a | 67.5 | 67.5 | 67.5 | 67.7 | 67.3 | 98 | 66.9 | 0.0 | 0.0 | --- | 0.00 | 29.719 |
08/07/2003 | 3:30 a | 67.5 | 67.5 | 67.5 | 67.8 | 67.3 | 98 | 66.9 | 0.0 | 0.0 | --- | 0.00 | 29.721 |
08/07/2003 | 4:00 a | 70.0 | 68.0 | 68.0 | 68.3 | 67.8 | 98 | 67.4 | 0.0 | 0.0 | --- | 0.00 | 29.722 |
08/07/2003 | 4:30 a | 71.8 | 68.6 | 68.6 | 68.8 | 68.3 | 98 | 68.0 | 0.0 | 0.0 | --- | 0.00 | 29.719 |
08/07/2003 | 5:00 a | 71.9 | 69.0 | 69.0 | 69.4 | 68.8 | 99 | 68.7 | 0.0 | 0.0 | --- | 0.00 | 29.720 |
08/07/2003 | 5:30 a | 73.8 | 69.5 | 69.5 | 69.6 | 69.4 | 99 | 69.2 | 0.0 | 0.0 | --- | 0.00 | 29.727 |
08/07/2003 | 6:00 a | 73.8 | 69.8 | 69.8 | 69.9 | 69.6 | 99 | 69.5 | 0.0 | 0.0 | --- | 0.00 | 29.732 |
08/07/2003 | 6:30 a | 73.8 | 70.0 | 70.0 | 70.1 | 69.9 | 99 | 69.7 | 0.0 | 0.0 | --- | 0.00 | 29.738 |
08/07/2003 | 7:00 a | 73.8 | 70.1 | 70.1 | 70.2 | 70.1 | 99 | 69.8 | 0.0 | 0.0 | --- | 0.00 | 29.747 |
08/07/2003 | 7:30 a | 73.8 | 70.3 | 70.3 | 70.4 | 70.2 | 99 | 70.0 | 0.0 | 0.0 | --- | 0.00 | 29.756 |
08/07/2003 | 8:00 a | 74.8 | 70.6 | 70.6 | 70.9 | 70.3 | 99 | 70.3 | 0.0 | 0.0 | --- | 0.00 | 29.758 |
08/07/2003 | 8:30 a | 74.6 | 71.0 | 71.0 | 71.1 | 70.8 | 98 | 70.4 | 0.0 | 0.0 | --- | 0.00 | 29.763 |
08/07/2003 | 9:00 a | 75.4 | 71.7 | 71.7 | 72.3 | 71.1 | 97 | 70.8 | 0.0 | 0.0 | --- | 0.00 | 29.765 |
08/07/2003 | 9:30 a | 75.8 | 72.8 | 72.8 | 73.3 | 72.3 | 94 | 71.0 | 0.0 | 0.0 | --- | 0.00 | 29.766 |
08/07/2003 | 10:00 a | 76.0 | 73.7 | 73.7 | 74.4 | 73.3 | 90 | 70.6 | 0.0 | 0.0 | --- | 0.00 | 29.770 |
08/07/2003 | 10:30 a | 77.8 | 75.0 | 75.0 | 75.6 | 74.4 | 88 | 71.2 | 0.0 | 0.0 | --- | 0.00 | 29.775 |
08/07/2003 | 11:00 a | 81.0 | 76.5 | 76.5 | 77.2 | 75.6 | 85 | 71.7 | 0.0 | 0.0 | --- | 0.00 | 29.775 |
08/07/2003 | 11:30 a | 81.0 | 77.0 | 77.0 | 77.5 | 76.7 | 84 | 71.8 | 0.0 | 0.0 | --- | 0.00 | 29.772 |
08/07/2003 | 12:00 p | 81.8 | 78.3 | 78.3 | 79.1 | 77.5 | 79 | 71.3 | 0.0 | 0.0 | --- | 0.00 | 29.758 |
08/07/2003 | 12:30 p | 83.4 | 79.1 | 79.1 | 79.5 | 78.4 | 82 | 73.1 | 0.0 | 0.0 | --- | 0.00 | 29.753 |
08/07/2003 | 1:00 p | 83.4 | 78.7 | 78.7 | 78.9 | 78.4 | 82 | 72.7 | 0.0 | 2.0 | NNE | 0.00 | 29.748 |
08/07/2003 | 1:30 p | 83.4 | 78.6 | 78.6 | 78.9 | 78.4 | 82 | 72.6 | 0.0 | 2.0 | NNE | 0.00 | 29.745 |
08/07/2003 | 2:00 p | 82.2 | 78.3 | 78.3 | 78.7 | 77.9 | 82 | 72.4 | 0.0 | 1.0 | NNE | 0.00 | 29.741 |
08/07/2003 | 2:30 p | 82.3 | 77.7 | 77.7 | 77.9 | 77.5 | 83 | 72.1 | 0.0 | 1.0 | NNE | 0.00 | 29.738 |
08/07/2003 | 3:00 p | 82.2 | 77.7 | 77.7 | 77.8 | 77.5 | 82 | 71.8 | 0.0 | 1.0 | NNE | 0.00 | 29.736 |
08/07/2003 | 3:30 p | 81.0 | 77.0 | 77.0 | 77.5 | 76.5 | 85 | 72.1 | 0.0 | 1.0 | NNE | 0.00 | 29.735 |
08/07/2003 | 4:00 p | 81.0 | 76.6 | 76.6 | 76.9 | 76.5 | 83 | 71.1 | 0.0 | 1.0 | --- | 0.00 | 29.722 |
08/07/2003 | 4:30 p | 81.0 | 77.3 | 77.3 | 77.5 | 76.9 | 82 | 71.4 | 0.0 | 2.0 | N | 0.00 | 29.717 |
08/07/2003 | 5:00 p | 81.0 | 77.3 | 77.3 | 77.4 | 77.2 | 83 | 71.7 | 0.0 | 1.0 | --- | 0.00 | 29.711 |
08/07/2003 | 5:30 p | 81.0 | 77.0 | 77.0 | 77.4 | 76.7 | 82 | 71.1 | 0.0 | 1.0 | N | 0.00 | 29.717 |
08/07/2003 | 6:00 p | 81.0 | 76.5 | 76.5 | 76.7 | 76.2 | 85 | 71.7 | 0.0 | 1.0 | N | 0.00 | 29.718 |
08/07/2003 | 6:30 p | 79.7 | 75.9 | 75.9 | 76.2 | 75.4 | 87 | 71.8 | 0.0 | 1.0 | N | 0.00 | 29.724 |
08/07/2003 | 7:00 p | 78.0 | 74.9 | 74.9 | 75.4 | 74.5 | 90 | 71.8 | 0.0 | 1.0 | --- | 0.00 | 29.725 |
08/07/2003 | 7:30 p | 77.2 | 73.8 | 73.8 | 74.5 | 72.8 | 96 | 72.6 | 0.0 | 0.0 | --- | 0.01 | 29.715 |
08/07/2003 | 8:00 p | 75.6 | 72.4 | 72.4 | 72.9 | 72.1 | 98 | 71.8 | 0.0 | 0.0 | --- | 0.00 | 29.719 |
08/07/2003 | 8:30 p | 75.6 | 71.8 | 71.8 | 72.1 | 71.6 | 98 | 71.2 | 0.0 | 0.0 | --- | 0.02 | 29.724 |
08/07/2003 | 9:00 p | 75.6 | 71.6 | 71.6 | 71.6 | 71.5 | 98 | 71.0 | 0.0 | 0.0 | --- | 0.04 | 29.728 |
08/07/2003 | 9:30 p | 75.6 | 71.5 | 71.5 | 71.6 | 71.5 | 98 | 70.9 | 0.0 | 0.0 | --- | 0.08 | 29.729 |
08/07/2003 | 10:00 p | 75.6 | 71.6 | 71.6 | 71.7 | 71.5 | 98 | 71.0 | 0.0 | 0.0 | --- | 0.07 | 29.723 |
08/07/2003 | 10:30 p | 75.8 | 71.5 | 71.5 | 71.6 | 71.4 | 99 | 71.2 | 0.0 | 0.0 | --- | 0.08 | 29.719 |
08/07/2003 | 11:00 p | 75.8 | 71.6 | 71.6 | 71.7 | 71.4 | 99 | 71.3 | 0.0 | 0.0 | --- | 0.09 | 29.715 |
08/07/2003 | 11:30 p | 75.8 | 71.6 | 71.6 | 71.7 | 71.4 | 99 | 71.3 | 0.0 | 0.0 | --- | 0.04 | 29.702 |
08/08/2003 | 12:00 a | 74.8 | 71.3 | 71.3 | 71.4 | 71.2 | 99 | 71.0 | 0.0 | 0.0 | --- | 0.02 | 29.703 |
08/08/2003 | 12:30 a | 74.8 | 71.1 | 71.1 | 71.2 | 70.9 | 99 | 70.8 | 0.0 | 0.0 | --- | 0.00 | 29.704 |
08/08/2003 | 1:00 a | 74.8 | 70.8 | 70.8 | 71.0 | 70.8 | 99 | 70.5 | 0.0 | 0.0 | --- | 0.00 | 29.700 |
08/08/2003 | 1:30 a | 74.8 | 71.0 | 71.0 | 71.1 | 70.9 | 99 | 70.7 | 0.0 | 0.0 | --- | 0.01 | 29.694 |
08/08/2003 | 2:00 a | 74.8 | 71.2 | 71.2 | 71.2 | 71.1 | 99 | 70.9 | 0.0 | 0.0 | --- | 0.01 | 29.683 |
08/08/2003 | 2:30 a | 74.8 | 70.9 | 70.9 | 71.1 | 70.6 | 99 | 70.6 | 0.0 | 1.0 | N | 0.04 | 29.684 |
08/08/2003 | 3:00 a | 73.8 | 70.4 | 70.4 | 70.6 | 70.3 | 99 | 70.1 | 0.0 | 1.0 | NE | 0.02 | 29.680 |
08/08/2003 | 3:30 a | 73.8 | 70.2 | 70.2 | 70.3 | 69.9 | 99 | 69.9 | 0.0 | 0.0 | --- | 0.01 | 29.673 |
08/08/2003 | 4:00 a | 73.8 | 69.8 | 69.8 | 69.9 | 69.8 | 99 | 69.5 | 0.0 | 0.0 | --- | 0.00 | 29.668 |
08/08/2003 | 4:30 a | 73.8 | 69.8 | 69.8 | 69.8 | 69.7 | 99 | 69.5 | 0.0 | 0.0 | --- | 0.00 | 29.662 |
08/08/2003 | 5:00 a | 73.8 | 69.8 | 69.8 | 69.8 | 69.8 | 99 | 69.5 | 0.0 | 0.0 | --- | 0.00 | 29.659 |
08/08/2003 | 5:30 a | 73.8 | 69.9 | 69.9 | 70.0 | 69.8 | 99 | 69.6 | 0.0 | 0.0 | --- | 0.00 | 29.666 |
08/08/2003 | 6:00 a | 73.8 | 70.0 | 70.0 | 70.1 | 69.9 | 99 | 69.7 | 0.0 | 0.0 | --- | 0.00 | 29.671 |
08/08/2003 | 6:30 a | 73.8 | 70.1 | 70.1 | 70.2 | 70.0 | 99 | 69.8 | 0.0 | 0.0 | --- | 0.00 | 29.677 |
08/08/2003 | 7:00 a | 73.8 | 70.1 | 70.1 | 70.1 | 70.0 | 99 | 69.8 | 0.0 | 0.0 | --- | 0.00 | 29.681 |
08/08/2003 | 7:30 a | 73.8 | 70.3 | 70.3 | 70.4 | 70.1 | 99 | 70.0 | 0.0 | 0.0 | --- | 0.00 | 29.694 |
08/08/2003 | 8:00 a | 74.8 | 70.6 | 70.6 | 70.7 | 70.4 | 99 | 70.3 | 0.0 | 0.0 | --- | 0.00 | 29.699 |
08/08/2003 | 8:30 a | 74.8 | 70.8 | 70.8 | 71.0 | 70.6 | 99 | 70.5 | 0.0 | 0.0 | --- | 0.00 | 29.703 |
08/08/2003 | 9:00 a | 74.8 | 71.4 | 71.4 | 71.8 | 71.0 | 99 | 71.1 | 0.0 | 0.0 | --- | 0.00 | 29.710 |
08/08/2003 | 9:30 a | 76.8 | 72.9 | 72.9 | 74.3 | 71.8 | 99 | 72.6 | 0.0 | 0.0 | --- | 0.00 | 29.710 |
08/08/2003 | 10:00 a | 77.8 | 74.3 | 74.3 | 74.9 | 73.7 | 99 | 74.0 | 0.0 | 0.0 | --- | 0.00 | 29.709 |
08/08/2003 | 10:30 a | 78.9 | 75.4 | 75.4 | 75.8 | 74.6 | 99 | 75.1 | 0.0 | 2.0 | ENE | 0.00 | 29.715 |
08/08/2003 | 11:00 a | 80.0 | 75.5 | 75.5 | 76.3 | 74.9 | 98 | 74.9 | 0.0 | 0.0 | --- | 0.00 | 29.717 |
08/08/2003 | 11:30 a | 77.6 | 74.3 | 74.3 | 75.0 | 73.9 | 98 | 73.7 | 0.0 | 0.0 | --- | 0.00 | 29.728 |
08/08/2003 | 12:00 p | 77.6 | 74.0 | 74.0 | 74.1 | 73.7 | 98 | 73.4 | 0.0 | 0.0 | --- | 0.00 | 29.731 |
08/08/2003 | 12:30 p | 77.6 | 73.9 | 73.9 | 74.5 | 73.5 | 98 | 73.3 | 0.0 | 0.0 | --- | 0.00 | 29.735 |
08/08/2003 | 1:00 p | 78.7 | 74.6 | 74.6 | 75.3 | 74.3 | 97 | 73.7 | 0.0 | 0.0 | --- | 0.00 | 29.741 |
08/08/2003 | 1:30 p | 81.3 | 76.8 | 76.8 | 77.7 | 75.3 | 93 | 74.6 | 0.0 | 0.0 | --- | 0.00 | 29.741 |
08/08/2003 | 2:00 p | 83.0 | 78.2 | 78.2 | 79.6 | 77.5 | 90 | 75.0 | 0.0 | 0.0 | --- | 0.00 | 29.733 |
08/08/2003 | 2:30 p | 95.0 | 85.4 | 85.4 | 88.4 | 79.7 | 75 | 76.6 | 0.0 | 0.0 | --- | 0.00 | 29.732 |
08/08/2003 | 3:00 p | 92.2 | 83.7 | 83.7 | 85.0 | 81.8 | 74 | 74.5 | 0.0 | 0.0 | --- | 0.00 | 29.731 |
08/08/2003 | 3:30 p | 87.2 | 82.0 | 82.0 | 83.9 | 81.2 | 71 | 71.7 | 0.0 | 0.0 | --- | 0.00 | 29.721 |
08/08/2003 | 4:00 p | 90.0 | 82.7 | 82.7 | 84.1 | 81.9 | 75 | 74.0 | 0.0 | 0.0 | --- | 0.00 | 29.724 |
08/08/2003 | 4:30 p | 86.4 | 80.7 | 80.7 | 82.6 | 80.0 | 77 | 72.8 | 0.0 | 0.0 | --- | 0.00 | 29.724 |
08/08/2003 | 5:00 p | 87.8 | 81.8 | 81.8 | 82.7 | 80.1 | 74 | 72.7 | 0.0 | 0.0 | --- | 0.00 | 29.720 |
08/08/2003 | 5:30 p | 85.8 | 81.2 | 81.2 | 82.3 | 80.8 | 74 | 72.1 | 0.0 | 0.0 | --- | 0.00 | 29.722 |
08/08/2003 | 6:00 p | 85.8 | 81.3 | 81.3 | 81.5 | 81.1 | 74 | 72.2 | 0.0 | 0.0 | --- | 0.00 | 29.726 |
08/08/2003 | 6:30 p | 86.2 | 81.2 | 81.2 | 81.4 | 80.7 | 76 | 72.9 | 0.0 | 0.0 | --- | 0.00 | 29.728 |
08/08/2003 | 7:00 p | 85.0 | 79.7 | 79.7 | 80.8 | 79.1 | 80 | 73.0 | 0.0 | 0.0 | --- | 0.00 | 29.736 |
08/08/2003 | 7:30 p | 83.6 | 78.7 | 78.7 | 79.2 | 78.3 | 83 | 73.1 | 0.0 | 0.0 | --- | 0.00 | 29.745 |
08/08/2003 | 8:00 p | 81.0 | 77.4 | 77.4 | 78.3 | 76.5 | 86 | 72.9 | 0.0 | 0.0 | --- | 0.00 | 29.754 |
08/08/2003 | 8:30 p | 79.9 | 75.9 | 75.9 | 76.4 | 75.5 | 89 | 72.4 | 0.0 | 0.0 | --- | 0.00 | 29.764 |
08/08/2003 | 9:00 p | 78.1 | 75.0 | 75.0 | 75.5 | 74.6 | 91 | 72.2 | 0.0 | 0.0 | --- | 0.00 | 29.783 |
08/08/2003 | 9:30 p | 76.4 | 74.4 | 74.4 | 74.6 | 74.3 | 92 | 71.9 | 0.0 | 0.0 | --- | 0.00 | 29.784 |
08/08/2003 | 10:00 p | 76.8 | 74.1 | 74.1 | 74.4 | 73.8 | 94 | 72.3 | 0.0 | 0.0 | --- | 0.00 | 29.794 |
08/08/2003 | 10:30 p | 76.8 | 73.7 | 73.7 | 73.8 | 73.6 | 94 | 71.9 | 0.0 | 0.0 | --- | 0.00 | 29.798 |
08/08/2003 | 11:00 p | 76.8 | 73.6 | 73.6 | 73.8 | 73.5 | 94 | 71.8 | 0.0 | 0.0 | --- | 0.00 | 29.809 |
08/08/2003 | 11:30 p | 76.6 | 74.0 | 74.0 | 74.1 | 73.8 | 93 | 71.9 | 0.0 | 0.0 | --- | 0.00 | 29.808 |
08/09/2003 | 12:00 a | 76.4 | 74.2 | 74.2 | 74.3 | 74.1 | 92 | 71.7 | 0.0 | 0.0 | --- | 0.00 | 29.815 |
08/09/2003 | 12:30 a | 76.4 | 74.0 | 74.0 | 74.2 | 73.9 | 92 | 71.5 | 0.0 | 0.0 | --- | 0.00 | 29.815 |
08/09/2003 | 1:00 a | 77.2 | 73.5 | 73.5 | 73.9 | 72.9 | 96 | 72.3 | 0.0 | 0.0 | --- | 0.00 | 29.815 |
08/09/2003 | 1:30 a | 76.4 | 72.7 | 72.7 | 73.0 | 72.5 | 97 | 71.8 | 0.0 | 0.0 | --- | 0.00 | 29.814 |
08/09/2003 | 2:00 a | 75.4 | 72.4 | 72.4 | 72.5 | 72.3 | 97 | 71.5 | 0.0 | 0.0 | --- | 0.00 | 29.810 |
08/09/2003 | 2:30 a | 75.4 | 72.2 | 72.2 | 72.3 | 72.1 | 97 | 71.3 | 0.0 | 0.0 | --- | 0.00 | 29.801 |
08/09/2003 | 3:00 a | 75.4 | 72.0 | 72.0 | 72.1 | 71.8 | 97 | 71.1 | 0.0 | 0.0 | --- | 0.00 | 29.802 |
08/09/2003 | 3:30 a | 75.6 | 71.8 | 71.8 | 71.9 | 71.7 | 98 | 71.2 | 0.0 | 0.0 | --- | 0.00 | 29.802 |
08/09/2003 | 4:00 a | 75.4 | 71.6 | 71.6 | 71.7 | 71.4 | 97 | 70.7 | 0.0 | 0.0 | --- | 0.00 | 29.800 |
08/09/2003 | 4:30 a | 74.4 | 71.1 | 71.1 | 71.5 | 70.5 | 97 | 70.2 | 0.0 | 0.0 | --- | 0.00 | 29.805 |
08/09/2003 | 5:00 a | 73.4 | 70.1 | 70.1 | 70.5 | 70.0 | 97 | 69.2 | 0.0 | 0.0 | --- | 0.00 | 29.811 |
08/09/2003 | 5:30 a | 73.6 | 70.3 | 70.3 | 70.6 | 70.0 | 98 | 69.7 | 0.0 | 0.0 | --- | 0.00 | 29.814 |
08/09/2003 | 6:00 a | 74.6 | 70.8 | 70.8 | 71.0 | 70.6 | 98 | 70.2 | 0.0 | 0.0 | --- | 0.00 | 29.816 |
08/09/2003 | 6:30 a | 74.6 | 71.1 | 71.1 | 71.3 | 70.9 | 98 | 70.5 | 0.0 | 0.0 | --- | 0.00 | 29.821 |
08/09/2003 | 7:00 a | 75.6 | 71.6 | 71.6 | 71.8 | 71.3 | 98 | 71.0 | 0.0 | 0.0 | --- | 0.00 | 29.828 |
08/09/2003 | 7:30 a | 75.4 | 72.0 | 72.0 | 72.2 | 71.8 | 97 | 71.1 | 0.0 | 0.0 | --- | 0.00 | 29.837 |
08/09/2003 | 8:00 a | 75.4 | 72.3 | 72.3 | 72.4 | 72.2 | 97 | 71.4 | 0.0 | 0.0 | --- | 0.00 | 29.851 |
08/09/2003 | 8:30 a | 76.2 | 72.8 | 72.8 | 73.4 | 72.4 | 96 | 71.6 | 0.0 | 0.0 | --- | 0.00 | 29.852 |
08/09/2003 | 9:00 a | 76.8 | 74.0 | 74.0 | 74.5 | 73.4 | 94 | 72.2 | 0.0 | 0.0 | --- | 0.00 | 29.856 |
08/09/2003 | 9:30 a | 78.1 | 74.9 | 74.9 | 75.4 | 74.5 | 91 | 72.1 | 0.0 | 0.0 | --- | 0.00 | 29.850 |
08/09/2003 | 10:00 a | 79.8 | 75.8 | 75.8 | 76.5 | 75.1 | 88 | 72.0 | 0.0 | 0.0 | --- | 0.00 | 29.849 |
08/09/2003 | 10:30 a | 82.3 | 78.2 | 78.2 | 79.5 | 76.5 | 83 | 72.6 | 0.0 | 1.0 | ENE | 0.00 | 29.855 |
