Date | Time | Heat Index | Current Temp | Wind Chill | High Temp | Low Temp | Humidity | Dew Point | Wind Speed | Gust | Wind Direction | Rain | Barometer |
05/14/2004 | 4:30 p | 70.0 | 69.8 | 69.8 | 70.0 | 69.5 | 70 | 59.6 | 0.0 | 1.0 | NE | 0.00 | 30.034 |
05/14/2004 | 5:00 p | 69.6 | 68.5 | 68.5 | 69.6 | 67.5 | 73 | 59.5 | 0.0 | 3.0 | NE | 0.00 | 30.029 |
05/14/2004 | 5:30 p | 66.7 | 66.7 | 66.7 | 67.5 | 66.2 | 76 | 58.9 | 0.0 | 3.0 | NE | 0.00 | 30.023 |
05/14/2004 | 6:00 p | 65.7 | 65.7 | 65.7 | 66.2 | 64.7 | 78 | 58.7 | 0.0 | 2.0 | NE | 0.00 | 30.027 |
05/14/2004 | 6:30 p | 63.7 | 63.7 | 63.7 | 64.7 | 62.9 | 82 | 58.1 | 0.0 | 2.0 | NE | 0.00 | 30.021 |
05/14/2004 | 7:00 p | 62.9 | 62.9 | 62.9 | 63.1 | 62.4 | 83 | 57.7 | 0.0 | 1.0 | NE | 0.00 | 30.014 |
05/14/2004 | 7:30 p | 61.5 | 61.5 | 61.5 | 62.4 | 61.0 | 87 | 57.6 | 0.0 | 2.0 | NE | 0.00 | 30.012 |
05/14/2004 | 8:00 p | 60.4 | 60.4 | 60.4 | 61.0 | 60.0 | 89 | 57.1 | 0.0 | 0.0 | --- | 0.00 | 30.013 |
05/14/2004 | 8:30 p | 59.7 | 59.7 | 59.7 | 60.0 | 59.5 | 90 | 56.8 | 0.0 | 0.0 | --- | 0.00 | 30.015 |
05/14/2004 | 9:00 p | 59.2 | 59.2 | 59.2 | 59.5 | 59.0 | 91 | 56.6 | 0.0 | 2.0 | NE | 0.00 | 30.018 |
05/14/2004 | 9:30 p | 58.9 | 58.9 | 58.9 | 59.0 | 58.8 | 92 | 56.6 | 0.0 | 0.0 | --- | 0.00 | 30.022 |
05/14/2004 | 10:00 p | 58.7 | 58.7 | 58.7 | 58.9 | 58.6 | 93 | 56.7 | 0.0 | 0.0 | --- | 0.00 | 30.021 |
05/14/2004 | 10:30 p | 58.5 | 58.5 | 58.5 | 58.6 | 58.4 | 93 | 56.5 | 0.0 | 0.0 | --- | 0.00 | 30.006 |
05/14/2004 | 11:00 p | 58.3 | 58.3 | 58.3 | 58.5 | 58.2 | 94 | 56.6 | 0.0 | 0.0 | --- | 0.00 | 29.997 |
05/14/2004 | 11:30 p | 58.2 | 58.2 | 58.2 | 58.3 | 58.2 | 94 | 56.5 | 0.0 | 0.0 | --- | 0.00 | 29.995 |
05/15/2004 | 12:00 a | 58.4 | 58.4 | 58.4 | 58.5 | 58.3 | 94 | 56.7 | 0.0 | 0.0 | --- | 0.00 | 29.997 |
05/15/2004 | 12:30 a | 58.5 | 58.5 | 58.5 | 58.6 | 58.5 | 94 | 56.8 | 0.0 | 0.0 | --- | 0.00 | 29.993 |
05/15/2004 | 1:00 a | 58.6 | 58.6 | 58.6 | 58.6 | 58.5 | 95 | 57.2 | 0.0 | 0.0 | --- | 0.00 | 29.984 |
05/15/2004 | 1:30 a | 58.5 | 58.5 | 58.5 | 58.6 | 58.5 | 96 | 57.4 | 0.0 | 0.0 | --- | 0.00 | 29.985 |
05/15/2004 | 2:00 a | 58.6 | 58.6 | 58.6 | 58.7 | 58.6 | 96 | 57.5 | 0.0 | 0.0 | --- | 0.00 | 29.981 |
05/15/2004 | 2:30 a | 58.7 | 58.7 | 58.7 | 58.8 | 58.6 | 97 | 57.9 | 0.0 | 0.0 | --- | 0.00 | 29.980 |
05/15/2004 | 3:00 a | 58.7 | 58.7 | 58.7 | 58.8 | 58.7 | 96 | 57.6 | 0.0 | 0.0 | --- | 0.00 | 29.973 |
05/15/2004 | 3:30 a | 58.7 | 58.7 | 58.7 | 58.8 | 58.6 | 97 | 57.9 | 0.0 | 0.0 | --- | 0.00 | 29.979 |
05/15/2004 | 4:00 a | 58.6 | 58.6 | 58.6 | 58.7 | 58.6 | 97 | 57.8 | 0.0 | 0.0 | --- | 0.00 | 29.974 |
05/15/2004 | 4:30 a | 58.6 | 58.6 | 58.6 | 58.6 | 58.6 | 97 | 57.8 | 0.0 | 0.0 | --- | 0.00 | 29.969 |
05/15/2004 | 5:00 a | 58.6 | 58.6 | 58.6 | 58.6 | 58.5 | 97 | 57.8 | 0.0 | 0.0 | --- | 0.00 | 29.965 |
05/15/2004 | 5:30 a | 58.6 | 58.6 | 58.6 | 58.7 | 58.5 | 97 | 57.8 | 0.0 | 0.0 | --- | 0.00 | 29.966 |
05/15/2004 | 6:00 a | 58.7 | 58.7 | 58.7 | 58.8 | 58.7 | 97 | 57.9 | 0.0 | 0.0 | --- | 0.00 | 29.974 |
05/15/2004 | 6:30 a | 58.8 | 58.8 | 58.8 | 59.0 | 58.7 | 98 | 58.2 | 0.0 | 0.0 | --- | 0.00 | 29.981 |
05/15/2004 | 7:00 a | 59.2 | 59.2 | 59.2 | 59.6 | 59.0 | 97 | 58.4 | 0.0 | 0.0 | --- | 0.00 | 29.981 |
05/15/2004 | 7:30 a | 60.2 | 60.2 | 60.2 | 60.7 | 59.6 | 96 | 59.1 | 0.0 | 0.0 | --- | 0.00 | 29.988 |
05/15/2004 | 8:00 a | 61.4 | 61.4 | 61.4 | 62.2 | 60.7 | 94 | 59.7 | 0.0 | 0.0 | --- | 0.00 | 29.987 |
05/15/2004 | 8:30 a | 63.6 | 63.6 | 63.6 | 65.3 | 62.2 | 91 | 60.9 | 0.0 | 0.0 | --- | 0.00 | 29.986 |
05/15/2004 | 9:00 a | 67.4 | 67.4 | 67.4 | 70.3 | 65.3 | 84 | 62.4 | 0.0 | 1.0 | --- | 0.00 | 29.991 |
05/15/2004 | 9:30 a | 73.6 | 72.3 | 72.3 | 73.8 | 70.3 | 78 | 65.1 | 0.0 | 0.0 | --- | 0.00 | 29.978 |
05/15/2004 | 10:00 a | 77.0 | 74.6 | 74.6 | 75.3 | 73.8 | 76 | 66.5 | 0.0 | 1.0 | --- | 0.00 | 29.977 |
05/15/2004 | 10:30 a | 77.8 | 76.4 | 76.4 | 77.7 | 75.3 | 69 | 65.5 | 0.0 | 0.0 | --- | 0.00 | 29.969 |
05/15/2004 | 11:00 a | 81.0 | 78.8 | 78.8 | 80.0 | 77.5 | 68 | 67.4 | 0.0 | 0.0 | --- | 0.00 | 29.963 |
05/15/2004 | 11:30 a | 82.6 | 79.7 | 79.7 | 80.7 | 79.3 | 66 | 67.3 | 0.0 | 0.0 | --- | 0.00 | 29.957 |
05/15/2004 | 12:00 p | 84.6 | 81.6 | 81.6 | 82.5 | 80.7 | 62 | 67.3 | 0.0 | 1.0 | E | 0.00 | 29.944 |
05/15/2004 | 12:30 p | 86.4 | 84.7 | 84.7 | 89.2 | 82.5 | 47 | 62.3 | 0.0 | 3.0 | ESE | 0.00 | 29.941 |
05/15/2004 | 1:00 p | 94.0 | 91.8 | 91.8 | 93.2 | 89.3 | 40 | 64.1 | 0.0 | 2.0 | SW | 0.00 | 29.933 |
05/15/2004 | 1:30 p | 96.2 | 94.6 | 94.6 | 98.0 | 91.8 | 33 | 61.1 | 0.0 | 3.0 | SSW | 0.00 | 29.922 |
05/15/2004 | 2:00 p | 99.4 | 96.0 | 96.0 | 98.1 | 92.4 | 36 | 64.8 | 0.0 | 4.0 | SSW | 0.00 | 29.910 |
05/15/2004 | 2:30 p | 100.2 | 96.5 | 96.5 | 98.2 | 93.9 | 33 | 62.7 | 0.0 | 2.0 | N | 0.00 | 29.907 |
05/15/2004 | 3:00 p | 98.2 | 96.2 | 96.2 | 97.2 | 95.3 | 33 | 62.5 | 0.0 | 2.0 | NE | 0.00 | 29.897 |
05/15/2004 | 5:30 p | 88.8 | 86.8 | 86.8 | 88.1 | 85.0 | 46 | 63.6 | 0.0 | 2.0 | ENE | 0.00 | 29.867 |
05/15/2004 | 6:00 p | 86.0 | 84.6 | 84.6 | 85.0 | 84.1 | 45 | 60.9 | 0.0 | 4.0 | N | 0.00 | 29.868 |
05/15/2004 | 6:30 p | 85.0 | 83.2 | 83.2 | 84.1 | 82.2 | 50 | 62.6 | 0.0 | 3.0 | SSE | 0.00 | 29.877 |
05/15/2004 | 7:00 p | 83.3 | 81.5 | 81.5 | 82.2 | 80.6 | 53 | 62.7 | 0.0 | 1.0 | E | 0.00 | 29.883 |
05/15/2004 | 7:30 p | 80.6 | 79.4 | 79.4 | 80.6 | 78.4 | 58 | 63.4 | 0.0 | 1.0 | --- | 0.00 | 29.887 |
05/15/2004 | 8:00 p | 77.0 | 77.4 | 77.4 | 78.4 | 76.7 | 58 | 61.5 | 0.0 | 0.0 | --- | 0.00 | 29.889 |
05/15/2004 | 8:30 p | 77.2 | 76.6 | 76.6 | 76.8 | 76.3 | 61 | 62.2 | 0.0 | 0.0 | --- | 0.00 | 29.893 |
05/15/2004 | 9:00 p | 76.2 | 75.8 | 75.8 | 76.3 | 75.5 | 61 | 61.4 | 0.0 | 0.0 | --- | 0.00 | 29.906 |
05/16/2004 | 1:30 p | 97.8 | 86.1 | 86.1 | 86.7 | 85.6 | 77 | 78.0 | 0.0 | 4.0 | S | 0.00 | 30.097 |
05/16/2004 | 2:00 p | 88.5 | 87.2 | 87.2 | 88.9 | 85.0 | 45 | 63.3 | 0.0 | 5.0 | S | 0.00 | 30.089 |
05/16/2004 | 2:30 p | 90.4 | 88.0 | 88.0 | 88.6 | 87.4 | 46 | 64.6 | 0.0 | 3.0 | S | 0.00 | 30.084 |
05/16/2004 | 3:00 p | 88.5 | 86.5 | 86.5 | 88.0 | 85.3 | 45 | 62.7 | 1.0 | 5.0 | S | 0.00 | 30.077 |
05/16/2004 | 3:30 p | 89.1 | 86.6 | 86.6 | 88.0 | 83.0 | 47 | 64.0 | 0.0 | 3.0 | S | 0.00 | 30.070 |
05/16/2004 | 4:00 p | 81.0 | 81.2 | 81.2 | 83.0 | 80.4 | 49 | 60.2 | 0.0 | 4.0 | SE | 0.00 | 30.069 |
05/16/2004 | 4:30 p | 80.0 | 80.0 | 80.0 | 80.4 | 79.2 | 50 | 59.7 | 0.0 | 4.0 | S | 0.00 | 30.069 |
05/16/2004 | 5:00 p | 81.0 | 79.7 | 79.7 | 80.3 | 78.7 | 55 | 62.1 | 0.0 | 4.0 | S | 0.00 | 30.067 |
05/16/2004 | 5:30 p | 78.2 | 78.2 | 78.2 | 79.3 | 77.2 | 52 | 59.2 | 0.0 | 2.0 | S | 0.00 | 30.070 |
05/16/2004 | 6:00 p | 77.0 | 76.9 | 76.9 | 77.2 | 76.6 | 51 | 57.4 | 0.0 | 2.0 | S | 0.00 | 30.068 |
05/16/2004 | 6:30 p | 76.0 | 76.3 | 76.3 | 76.7 | 76.0 | 53 | 57.9 | 0.0 | 1.0 | --- | 0.00 | 30.070 |
05/16/2004 | 7:00 p | 75.0 | 75.1 | 75.1 | 76.0 | 73.7 | 59 | 59.8 | 0.0 | 1.0 | --- | 0.00 | 30.080 |
05/16/2004 | 7:30 p | 73.7 | 72.8 | 72.8 | 73.7 | 71.9 | 67 | 61.2 | 0.0 | 0.0 | --- | 0.00 | 30.084 |
05/16/2004 | 8:00 p | 71.8 | 71.3 | 71.3 | 71.9 | 70.3 | 74 | 62.6 | 0.0 | 0.0 | --- | 0.00 | 30.095 |
05/16/2004 | 8:30 p | 70.4 | 69.3 | 69.3 | 70.3 | 68.6 | 77 | 61.8 | 0.0 | 0.0 | --- | 0.00 | 30.112 |
05/16/2004 | 9:00 p | 67.9 | 67.9 | 67.9 | 68.6 | 67.1 | 80 | 61.5 | 0.0 | 0.0 | --- | 0.00 | 30.121 |
05/16/2004 | 9:30 p | 66.7 | 66.7 | 66.7 | 67.1 | 66.2 | 84 | 61.7 | 0.0 | 0.0 | --- | 0.00 | 30.133 |
05/16/2004 | 10:00 p | 65.9 | 65.9 | 65.9 | 66.3 | 65.5 | 87 | 61.9 | 0.0 | 0.0 | --- | 0.00 | 30.147 |
05/16/2004 | 10:30 p | 64.8 | 64.8 | 64.8 | 65.5 | 64.3 | 90 | 61.8 | 0.0 | 0.0 | --- | 0.00 | 30.148 |
05/16/2004 | 11:00 p | 64.0 | 64.0 | 64.0 | 64.4 | 63.6 | 91 | 61.3 | 0.0 | 0.0 | --- | 0.00 | 30.151 |
05/16/2004 | 11:30 p | 63.1 | 63.1 | 63.1 | 63.6 | 62.6 | 88 | 59.5 | 0.0 | 0.0 | --- | 0.00 | 30.157 |
05/17/2004 | 12:00 a | 62.5 | 62.5 | 62.5 | 62.7 | 62.4 | 82 | 56.9 | 0.0 | 0.0 | --- | 0.00 | 30.159 |
05/17/2004 | 12:30 a | 62.1 | 62.1 | 62.1 | 62.5 | 61.6 | 89 | 58.8 | 0.0 | 0.0 | --- | 0.00 | 30.167 |
05/17/2004 | 1:00 a | 61.4 | 61.4 | 61.4 | 61.7 | 60.8 | 89 | 58.1 | 0.0 | 0.0 | --- | 0.00 | 30.162 |
05/17/2004 | 1:30 a | 60.4 | 60.4 | 60.4 | 60.8 | 60.1 | 91 | 57.8 | 0.0 | 0.0 | --- | 0.00 | 30.169 |
05/17/2004 | 2:00 a | 60.5 | 60.5 | 60.5 | 61.2 | 60.0 | 86 | 56.3 | 0.0 | 0.0 | --- | 0.00 | 30.168 |
05/17/2004 | 2:30 a | 61.4 | 61.4 | 61.4 | 61.5 | 61.2 | 86 | 57.2 | 0.0 | 0.0 | --- | 0.00 | 30.178 |
05/17/2004 | 3:00 a | 61.8 | 61.8 | 61.8 | 62.0 | 61.3 | 80 | 55.6 | 0.0 | 0.0 | --- | 0.00 | 30.182 |
05/17/2004 | 3:30 a | 61.5 | 61.5 | 61.5 | 61.9 | 61.3 | 79 | 54.9 | 0.0 | 0.0 | --- | 0.00 | 30.194 |
05/17/2004 | 4:00 a | 61.2 | 61.2 | 61.2 | 61.4 | 61.0 | 79 | 54.6 | 0.0 | 0.0 | --- | 0.00 | 30.196 |
05/17/2004 | 4:30 a | 60.5 | 60.5 | 60.5 | 61.1 | 59.8 | 82 | 55.0 | 0.0 | 0.0 | --- | 0.00 | 30.200 |
05/17/2004 | 5:00 a | 58.9 | 58.9 | 58.9 | 59.8 | 58.2 | 86 | 54.7 | 0.0 | 0.0 | --- | 0.00 | 30.201 |
05/17/2004 | 5:30 a | 58.2 | 58.2 | 58.2 | 58.4 | 58.0 | 86 | 54.0 | 0.0 | 0.0 | --- | 0.00 | 30.201 |
05/17/2004 | 6:00 a | 57.9 | 57.9 | 57.9 | 58.4 | 57.6 | 86 | 53.7 | 0.0 | 0.0 | --- | 0.00 | 30.204 |
05/17/2004 | 6:30 a | 58.7 | 58.7 | 58.7 | 59.3 | 57.8 | 85 | 54.2 | 0.0 | 0.0 | --- | 0.00 | 30.218 |
05/17/2004 | 7:00 a | 60.0 | 60.0 | 60.0 | 60.7 | 59.3 | 82 | 54.5 | 0.0 | 0.0 | --- | 0.00 | 30.223 |
05/17/2004 | 7:30 a | 63.9 | 63.9 | 63.9 | 68.8 | 60.8 | 67 | 52.7 | 0.0 | 0.0 | --- | 0.00 | 30.242 |
05/17/2004 | 8:00 a | 65.7 | 65.7 | 65.7 | 68.6 | 64.9 | 81 | 59.7 | 0.0 | 0.0 | --- | 0.00 | 30.247 |
05/17/2004 | 8:30 a | 65.0 | 65.0 | 65.0 | 65.2 | 64.9 | 78 | 58.0 | 0.0 | 2.0 | NNE | 0.00 | 30.258 |
05/17/2004 | 9:00 a | 66.0 | 66.0 | 66.0 | 67.0 | 65.2 | 76 | 58.2 | 0.0 | 2.0 | E | 0.00 | 30.265 |
05/17/2004 | 9:30 a | 68.4 | 68.0 | 68.0 | 68.6 | 67.0 | 72 | 58.6 | 0.0 | 2.0 | NE | 0.00 | 30.265 |
05/17/2004 | 10:00 a | 67.5 | 67.5 | 67.5 | 68.6 | 67.0 | 75 | 59.3 | 0.0 | 2.0 | NE | 0.00 | 30.268 |
05/17/2004 | 10:30 a | 66.9 | 66.9 | 66.9 | 67.4 | 65.5 | 78 | 59.8 | 0.0 | 3.0 | NE | 0.00 | 30.261 |
05/17/2004 | 11:00 a | 67.6 | 67.6 | 67.6 | 69.0 | 65.5 | 72 | 58.3 | 0.0 | 2.0 | NE | 0.00 | 30.270 |
05/17/2004 | 11:30 a | 68.4 | 68.4 | 68.4 | 69.1 | 67.6 | 72 | 59.0 | 0.0 | 3.0 | NE | 0.00 | 30.264 |
05/17/2004 | 12:00 p | 67.9 | 67.9 | 67.9 | 68.8 | 67.3 | 73 | 58.9 | 0.0 | 3.0 | NE | 0.00 | 30.268 |
05/17/2004 | 12:30 p | 69.0 | 69.0 | 69.0 | 70.4 | 67.9 | 68 | 58.0 | 0.0 | 3.0 | NE | 0.00 | 30.258 |
05/17/2004 | 1:00 p | 72.0 | 71.6 | 71.6 | 73.5 | 70.4 | 64 | 58.8 | 0.0 | 3.0 | NE | 0.00 | 30.254 |
05/17/2004 | 1:30 p | 71.0 | 69.9 | 69.9 | 73.4 | 67.6 | 75 | 61.6 | 1.0 | 3.0 | NE | 0.00 | 30.256 |
05/17/2004 | 2:00 p | 66.6 | 66.6 | 66.6 | 67.9 | 65.4 | 78 | 59.5 | 0.0 | 3.0 | NE | 0.00 | 30.257 |
05/17/2004 | 2:30 p | 65.3 | 65.3 | 65.3 | 66.1 | 64.5 | 79 | 58.6 | 0.0 | 3.0 | NE | 0.00 | 30.246 |
05/17/2004 | 3:00 p | 65.0 | 65.0 | 65.0 | 65.3 | 64.6 | 81 | 59.0 | 0.0 | 3.0 | NE | 0.00 | 30.246 |
05/17/2004 | 3:30 p | 64.1 | 64.1 | 64.1 | 64.7 | 63.7 | 81 | 58.2 | 0.0 | 2.0 | NE | 0.00 | 30.228 |
05/17/2004 | 4:00 p | 63.2 | 63.2 | 63.2 | 63.8 | 62.9 | 83 | 58.0 | 0.0 | 2.0 | NE | 0.00 | 30.221 |
05/17/2004 | 4:30 p | 62.5 | 62.5 | 62.5 | 63.0 | 62.1 | 84 | 57.6 | 0.0 | 2.0 | NE | 0.00 | 30.221 |
05/17/2004 | 5:00 p | 61.3 | 61.3 | 61.3 | 62.1 | 61.0 | 86 | 57.1 | 0.0 | 3.0 | ENE | 0.00 | 30.207 |
05/17/2004 | 5:30 p | 60.4 | 60.4 | 60.4 | 61.0 | 59.5 | 89 | 57.1 | 0.0 | 3.0 | NE | 0.00 | 30.200 |
05/17/2004 | 6:00 p | 59.3 | 59.3 | 59.3 | 59.5 | 58.9 | 90 | 56.4 | 0.0 | 3.0 | NE | 0.00 | 30.199 |
05/17/2004 | 6:30 p | 58.6 | 58.6 | 58.6 | 58.9 | 58.4 | 92 | 56.3 | 0.0 | 3.0 | NE | 0.00 | 30.208 |
05/17/2004 | 7:00 p | 58.1 | 58.1 | 58.1 | 58.4 | 57.9 | 94 | 56.4 | 0.0 | 1.0 | NE | 0.00 | 30.191 |
05/17/2004 | 7:30 p | 57.8 | 57.8 | 57.8 | 58.1 | 57.6 | 95 | 56.4 | 0.0 | 2.0 | NE | 0.00 | 30.189 |
05/17/2004 | 8:00 p | 57.4 | 57.4 | 57.4 | 57.6 | 57.3 | 97 | 56.6 | 0.0 | 1.0 | NE | 0.00 | 30.176 |
05/17/2004 | 8:30 p | 57.4 | 57.4 | 57.4 | 57.5 | 57.2 | 97 | 56.6 | 0.0 | 1.0 | NE | 0.00 | 30.186 |
05/17/2004 | 9:00 p | 57.3 | 57.3 | 57.3 | 57.5 | 57.2 | 98 | 56.7 | 0.0 | 1.0 | NE | 0.00 | 30.192 |
05/17/2004 | 9:30 p | 57.5 | 57.5 | 57.5 | 57.6 | 57.4 | 99 | 57.2 | 0.0 | 2.0 | --- | 0.00 | 30.197 |
05/17/2004 | 10:00 p | 57.6 | 57.6 | 57.6 | 57.7 | 57.6 | 99 | 57.3 | 0.0 | 1.0 | --- | 0.00 | 30.199 |
05/17/2004 | 10:30 p | 57.8 | 57.8 | 57.8 | 57.9 | 57.7 | 99 | 57.5 | 0.0 | 0.0 | --- | 0.00 | 30.187 |
05/17/2004 | 11:00 p | 57.9 | 57.9 | 57.9 | 58.0 | 57.8 | 99 | 57.6 | 0.0 | 0.0 | --- | 0.00 | 30.180 |
05/17/2004 | 11:30 p | 58.1 | 58.1 | 58.1 | 58.2 | 58.0 | 99 | 57.8 | 0.0 | 0.0 | --- | 0.00 | 30.158 |
05/18/2004 | 12:00 a | 58.3 | 58.3 | 58.3 | 58.5 | 58.2 | 99 | 58.0 | 0.0 | 0.0 | --- | 0.00 | 30.158 |
05/18/2004 | 12:30 a | 58.5 | 58.5 | 58.5 | 58.6 | 58.5 | 99 | 58.2 | 0.0 | 0.0 | --- | 0.00 | 30.150 |
05/18/2004 | 1:00 a | 58.7 | 58.7 | 58.7 | 58.7 | 58.6 | 100 | 58.7 | 0.0 | 0.0 | --- | 0.00 | 30.133 |
05/18/2004 | 1:30 a | 58.8 | 58.8 | 58.8 | 58.8 | 58.7 | 99 | 58.5 | 0.0 | 0.0 | --- | 0.00 | 30.124 |
05/18/2004 | 2:00 a | 58.9 | 58.9 | 58.9 | 58.9 | 58.8 | 99 | 58.6 | 0.0 | 0.0 | --- | 0.00 | 30.117 |
05/18/2004 | 2:30 a | 59.1 | 59.1 | 59.1 | 59.1 | 58.9 | 99 | 58.8 | 0.0 | 0.0 | --- | 0.00 | 30.107 |
05/18/2004 | 3:00 a | 59.2 | 59.2 | 59.2 | 59.3 | 59.1 | 100 | 59.2 | 0.0 | 0.0 | --- | 0.00 | 30.094 |
05/18/2004 | 3:30 a | 59.5 | 59.5 | 59.5 | 59.7 | 59.3 | 99 | 59.2 | 0.0 | 0.0 | --- | 0.00 | 30.095 |
05/18/2004 | 4:00 a | 59.8 | 59.8 | 59.8 | 59.8 | 59.7 | 100 | 59.8 | 0.0 | 0.0 | --- | 0.00 | 30.094 |
05/18/2004 | 4:30 a | 60.0 | 60.0 | 60.0 | 60.2 | 59.8 | 100 | 60.0 | 0.0 | 0.0 | --- | 0.00 | 30.097 |
05/18/2004 | 5:00 a | 60.2 | 60.2 | 60.2 | 60.2 | 60.1 | 100 | 60.2 | 0.0 | 0.0 | --- | 0.00 | 30.079 |
05/18/2004 | 5:30 a | 60.3 | 60.3 | 60.3 | 60.5 | 60.2 | 100 | 60.3 | 0.0 | 0.0 | --- | 0.00 | 30.071 |
05/18/2004 | 6:00 a | 60.7 | 60.7 | 60.7 | 61.0 | 60.5 | 100 | 60.7 | 0.0 | 0.0 | --- | 0.00 | 30.080 |
05/18/2004 | 6:30 a | 61.1 | 61.1 | 61.1 | 61.3 | 60.9 | 100 | 61.1 | 0.0 | 0.0 | --- | 0.00 | 30.077 |
05/18/2004 | 7:00 a | 61.5 | 61.5 | 61.5 | 61.6 | 61.3 | 100 | 61.5 | 0.0 | 0.0 | --- | 0.00 | 30.077 |
05/18/2004 | 7:30 a | 62.0 | 62.0 | 62.0 | 62.5 | 61.6 | 100 | 62.0 | 0.0 | 0.0 | --- | 0.00 | 30.076 |
05/18/2004 | 8:00 a | 63.2 | 63.2 | 63.2 | 63.8 | 62.5 | 100 | 63.2 | 0.0 | 0.0 | --- | 0.00 | 30.073 |
05/18/2004 | 8:30 a | 64.6 | 64.6 | 64.6 | 65.4 | 63.8 | 98 | 64.0 | 0.0 | 0.0 | --- | 0.00 | 30.064 |
05/18/2004 | 9:00 a | 66.3 | 66.3 | 66.3 | 67.3 | 65.4 | 95 | 64.8 | 0.0 | 0.0 | --- | 0.00 | 30.052 |
05/18/2004 | 9:30 a | 70.0 | 68.3 | 68.3 | 70.0 | 67.4 | 90 | 65.3 | 0.0 | 0.0 | --- | 0.00 | 30.049 |
05/18/2004 | 10:00 a | 73.0 | 71.2 | 71.2 | 73.0 | 70.0 | 84 | 66.1 | 0.0 | 0.0 | --- | 0.00 | 30.038 |
05/18/2004 | 10:30 a | 76.0 | 74.0 | 74.0 | 74.5 | 73.0 | 80 | 67.4 | 0.0 | 1.0 | NE | 0.00 | 30.027 |
05/18/2004 | 11:00 a | 79.4 | 76.9 | 76.9 | 78.3 | 74.4 | 72 | 67.2 | 0.0 | 2.0 | NE | 0.00 | 30.010 |
05/18/2004 | 11:30 a | 81.0 | 79.0 | 79.0 | 79.6 | 78.2 | 70 | 68.4 | 0.0 | 3.0 | N | 0.00 | 30.001 |
05/18/2004 | 12:00 p | 83.4 | 80.5 | 80.5 | 81.6 | 79.3 | 62 | 66.3 | 0.0 | 3.0 | N | 0.00 | 29.988 |
05/18/2004 | 12:30 p | 84.3 | 82.1 | 82.1 | 82.8 | 81.6 | 61 | 67.3 | 0.0 | 3.0 | NNE | 0.00 | 29.978 |
05/18/2004 | 1:00 p | 86.2 | 82.7 | 82.7 | 84.1 | 79.8 | 63 | 68.8 | 0.0 | 2.0 | WSW | 0.00 | 29.971 |
05/18/2004 | 1:30 p | 81.0 | 79.2 | 79.2 | 79.8 | 78.8 | 67 | 67.3 | 0.0 | 2.0 | --- | 0.00 | 29.957 |
05/18/2004 | 2:00 p | 81.0 | 78.5 | 78.5 | 78.9 | 77.6 | 69 | 67.5 | 0.0 | 0.0 | --- | 0.00 | 29.958 |
05/18/2004 | 2:30 p | 81.0 | 81.3 | 81.3 | 89.3 | 77.3 | 49 | 60.3 | 0.0 | 1.0 | WSW | 0.00 | 29.946 |
05/18/2004 | 3:00 p | 93.5 | 89.7 | 89.7 | 90.5 | 89.2 | 45 | 65.6 | 0.0 | 3.0 | SW | 0.00 | 29.928 |
05/18/2004 | 3:30 p | 90.0 | 87.0 | 87.0 | 89.3 | 85.3 | 50 | 66.1 | 0.0 | 3.0 | SE | 0.00 | 29.910 |
05/18/2004 | 4:00 p | 86.8 | 84.8 | 84.8 | 85.6 | 84.0 | 49 | 63.5 | 0.0 | 6.0 | NNW | 0.00 | 29.898 |
05/18/2004 | 4:30 p | 87.6 | 85.0 | 85.0 | 86.2 | 83.2 | 53 | 66.0 | 0.0 | 3.0 | N | 0.00 | 29.907 |
05/18/2004 | 5:00 p | 85.0 | 82.9 | 82.9 | 83.4 | 82.3 | 54 | 64.6 | 0.0 | 3.0 | SSW | 0.00 | 29.891 |
05/18/2004 | 5:30 p | 83.9 | 81.6 | 81.6 | 82.3 | 80.8 | 59 | 65.9 | 0.0 | 2.0 | NNE | 0.00 | 29.881 |
05/18/2004 | 6:00 p | 83.0 | 80.7 | 80.7 | 80.8 | 80.3 | 60 | 65.5 | 0.0 | 2.0 | NE | 0.00 | 29.874 |
05/18/2004 | 6:30 p | 82.2 | 79.8 | 79.8 | 80.7 | 79.0 | 62 | 65.6 | 0.0 | 1.0 | NE | 0.00 | 29.872 |
05/18/2004 | 7:00 p | 81.0 | 78.6 | 78.6 | 78.9 | 78.4 | 61 | 64.0 | 0.0 | 4.0 | NE | 0.00 | 29.861 |
05/18/2004 | 7:30 p | 79.5 | 77.6 | 77.6 | 78.5 | 76.8 | 65 | 64.9 | 0.0 | 0.0 | --- | 0.00 | 29.858 |
05/18/2004 | 8:00 p | 77.6 | 76.2 | 76.2 | 76.8 | 75.7 | 68 | 64.9 | 0.0 | 0.0 | --- | 0.00 | 29.862 |
05/18/2004 | 8:30 p | 77.0 | 75.1 | 75.1 | 75.7 | 74.4 | 71 | 65.1 | 0.0 | 0.0 | --- | 0.00 | 29.863 |
05/18/2004 | 9:00 p | 76.0 | 74.2 | 74.2 | 74.4 | 74.0 | 73 | 65.0 | 0.0 | 0.0 | --- | 0.00 | 29.870 |
05/18/2004 | 9:30 p | 76.0 | 74.2 | 74.2 | 74.3 | 74.1 | 75 | 65.8 | 0.0 | 0.0 | --- | 0.00 | 29.885 |
