GWC’s Hottest Days – 2023-2026

Over the last four years, there have been 83 days with temperatures of 90 degrees or more at Greg’s Weather Center in South Plainfield, NJ. Of those 83 days, there have only been 18 with temperatures of 95 degrees or more. All of them have come within the last year or so, including three of the hottest days at GWC since July 2012. View GWC’s Hottest Days – 2023 to 2026 below.
| Date | High Temperature | Low Temperature | Diurnal Range |
| 7/2/2026 | 103 | 78 | 25 |
| 7/3/2026 | 101 | 77 | 24 |
| 6/24/2025 | 100 | 75 | 25 |
| 7/4/2026 | 99 | 72 | 27 |
| 6/23/2025 | 99 | 75 | 24 |
| 7/1/2026 | 98 | 71 | 27 |
| 6/25/2025 | 98 | 73 | 25 |
| 7/15/2026 | 97 | 72 | 25 |
| 7/29/2025 | 97 | 72 | 25 |
| 7/16/2024 | 97 | 73 | 24 |
| 7/30/2025 | 96 | 73 | 23 |
| 7/25/2025 | 96 | 70 | 26 |
| 6/21/2024 | 96 | 70 | 26 |
| 7/28/2025 | 95 | 71 | 24 |
| 6/22/2024 | 95 | 72 | 23 |
| 8/1/2024 | 95 | 69 | 26 |
| 5/18/2026 | 95 | 62 | 33 |
| 5/19/2026 | 95 | 67 | 28 |
