Peak Rainfall Rates at Greg’s Weather Center – 2026

The year 2026 had been quite dry as the summer began. However, over the past two months, there have been fourteen storms that have produced torrential rains in a short period of time. View the peak rainfall rates of 2026 below.
| Date | Peak Rainfall Rate (inches/hour) | Rainfall Amount (inches) |
| 8/7/2026 | 14.05 | 1.36 |
| 7/11/2026 | 7.29 | 0.63 |
| 8/6/2026 | 6.86 | 0.23 |
| 8/23/2026 | 6.70 | 0.81 |
| 7/18/2026 | 6.13 | 1.70 |
| 8/20/2026 | 5.05 | 1.93 |
| 3/12/2026 | 4.84 | 0.37 |
| 7/28/2026 | 4.80 | 0.45 |
| 4/17/2026 | 4.43 | 0.18 |
| 8/3/2026 | 4.17 | 2.02 |
| 7/9/2026 | 3.89 | 1.90 |
| 7/27/2026 | 3.62 | 0.67 |
| 8/27/2026 | 3.43 | 0.70 |
| 3/16/2026 | 3.13 | 0.64 |
| 8/8/2026 | 2.76 | 0.08 |
| 3/23/2026 | 2.49 | 0.35 |
| 3/5/2026 | 1.48 | 1.37 |
| 6/11/2026 | 1.39 | 0.42 |
| 6/22/2026 | 1.30 | 1.00 |
| 7/21/2026 | 1.02 | 0.12 |
| 7/30/2026 | 1.02 | 0.04 |
