Wettest Months on Record at Greg’s Weather Center
Location: South Plainfield, NJ
Latitude: 40.58 N
Longitude: 74.42 W
| Month | Rainfall Total (inches) |
| August 2011 | 15.34 |
| September 1999 | 11.67 |
| September 2021 | 10.26 |
| October 2005 | 9.66 |
| September 2023 | 9.27 |
| April 2007 | 8.68 |
| July 2025 | 8.27 |
| June 2006 | 7.96 |
| July 2014 | 7.26 |
| December 2023 | 7.18 |
| May 2025 | 6.66 |
| March 2024 | 6.53 |
| July 2004 | 6.14 |
| May 2022 | 6.10 |
| August 2024 | 5.82 |
| September 2004 | 5.80 |
| September 2011 | 5.77 |
| July 2023 | 5.72 |
| August 2012 | 5.70 |
| August 2023 | 5.67 |
| May 2002 | 5.28 |
| September 2003 | 5.05 |
| July 2006 | 5.04 |
