Lowest Pressures Recorded at Greg’s Weather Center
Location: South Plainfield, NJ
Latitude: 40.58 N
Longitude: 74.42 W
| Date | Storm Description | Pressure (in Hg) | Pressure (mb) |
| October 29, 2012 | Superstorm Sandy | 28.42 | 962 |
| August 28, 2011 | Hurricane Irene | 28.63 | 970 |
| April 16, 2007 | Nor’easter | 28.65 | 970 |
| February 7, 2020 | Squall Line | 28.84 | 977 |
| November 22, 2005 | Nor’easter | 28.86 | 977 |
| December 25, 2002 | Christmas Day Storm | 28.88 | 978 |
| January 9, 2003 | Winter Storm | 28.91 | 979 |
| January 8, 1996 | Blizzard of 1996 | 28.94 | 980 |
| February 17, 2003 | Blizzard of 2003 | 28.94 | 980 |
| March 8, 2005 | Winter Storm | 28.97 | 981 |
| April 3, 2005 | Winter Storm | 28.97 | 981 |
| February 16, 2025 | Winter Storm | 28.97 | 981 |
| May 1, 2023 | Nor’easter | 28.98 | 981 |
| January 10, 2024 | Winter Storm | 28.98 | 981 |
| October 15, 2003 | Nor’easter | 28.99 | 982 |
| September 16, 1999 | Tropical Storm Floyd | 29.00 | 982 |
| September 27, 1985 | Hurricane Gloria | 29.03 | 983 |
| March 14, 1993 | Superstorm ‘93 | 29.03 | 983 |
| February 13, 2014 | Winter Storm | 29.03 | 983 |
| December 18, 2023 | Nor’easter | 29.03 | 983 |
| December 26, 2010 | Boxing Day Blizzard | 29.08 | 985 |
| April 23, 2012 | Nor’easter | 29.10 | 985 |
| November 25, 2004 | Nor’easter | 29.11 | 986 |
| April 24, 2005 | Nor’easter | 29.11 | 986 |
| December 14, 2002 | Nor’easter | 29.13 | 986 |
| May 31, 2025 | Nor’easter/Coastal Low | 29.14 | 987 |
| June 1, 2003 | Nor’easter/Coastal Low | 29.14 | 987 |
| February 4, 2003 | Snowstorm | 29.15 | 987 |
| December 26, 2005 | Nor’easter | 29.15 | 987 |
| December 29, 2005 | Nor’easter | 29.15 | 987 |
| March 14, 2017 | Winter Storm | 29.15 | 987 |
| April 9, 2020 | Severe Weather Outbreak | 29.15 | 987 |
| October 16, 2002 | Nor’easter | 29.16 | 987 |
| March 6, 2025 | Series of Weather Fronts | 29.16 | 987 |
| March 28, 2005 | Nor’easter | 29.18 | 988 |
| November 30, 2002 | Nor’easter | 29.19 | 988 |
