Peak Rainfall Rates at GWC – 2025
The year 2025 has seen more than its fair share of potent storms at Greg’s Weather Center in South Plainfield, NJ. One key characteristic of many of these storms has been the intensity of the rainfall.
So far in 2025, there have been 16 storms that have produced peak rainfall rates of at least an inch per hour. Six of those storms have occurred since July 1st. Twelve of the storms have had peak rainfall rates above two inches per hour. View the peak rainfall rates of 2025 below.
| Date | Peak Rainfall Rate (inches/hour) | Rainfall Amount |
| 7/3/25 | 8.00 | 1.25 |
| 8/13/25 | 7.38 | 0.94 |
| 7/31/25 | 6.62 | 0.23 |
| 3/31/25 | 6.33 | 0.98 |
| 7/7/25 | 5.53 | 0.23 |
| 5/31/25 | 5.05 | 0.81 |
| 6/19/25 | 4.36 | 0.27 |
| 5/14/25 | 4.14 | 1.86 |
| 7/14/25 | 3.92 | 5.53 |
| 6/30/25 | 3.53 | 0.49 |
| 5/16/25 | 2.44 | 0.56 |
| 5/15/25 | 2.31 | 0.23 |
| 7/1/25 | 1.80 | 0.49 |
| 3/17/25 | 1.27 | 0.79 |
| 6/9/25 | 1.14 | 0.12 |
| 6/14/25 | 1.04 | 0.43 |
